Here is my roundup of last week's predictions and commentary, and my ranking for this week:
Florida State at NC State, "I don't know what the spread is, but take the Wolfpack and the points." Could not have been more correct. FSU and Miami are both out of the top 25. When was the last time that was the case?
Arkansas at Auburn, "Auburn will win, and not by nearly as much as USC beat the Hawgs, further proving that football is not transitive." Upset of the weekend! At least, if I had bet on the game, I would have taken Arkansas +17. But Auburn didn't win, so I won't take credit for this one. Mabye I should do this against the spread in the future.
Clemson at Wake Forest, "They'll (WF) lose this weekend. Clemson, despite their loss to BC is good." I almost ate my words once again on this game. Wake Forest blew a 17-3 lead going into the 4th quarter.
Stanford at Notre Dame, "Notre Dame is certainly not the #1 team that many predicted before the season, but this has ugly written all over it." 21 points didn't cover the spread, but it was never close.
LSU at Florida, "If Florida wins this game it sets up the showdown for SEC supremacy next week when the Gators travel to Jordan Hare. LSU's most impressive game to date was a 7-3 loss at Auburn. Their other games were blow out wins, but against mostly unimpressive teams." Oops, I forgot to make a pick. We'll say I'm 3-1 at this point.
Washington at USC, "USC wins, but does not cover the 23 point spread that I have seen." Right on the money. Another closer than expected win for the Trojans.
Texas vs. Oklahoma, "I pick Oklahoma to win." Oops. Let's make my record for the weekend 4-2.
Michigan State at Michigan, "Sparty won't rise up to beat big brother this week." As predicted, Wolverines win. 5-2.
Arizona at UCLA, "Arizona still has work to be done and UCLA's defense is the one with a new attitude. The Bruins take care of business and get their revenge at home." This new attitude defense of the Bruins held the Cats to 7 points. Pretty impressive.
Tennessee at Georgia, "Georgia, on the other hand, has probably been the least impressive undefeated team of this season, and that includes Wake Forest. Tennessee wins." Tennessee 51, Georgia 33. This is the SEC?
Oregon at Cal, "I look for Lynch to have a big day and Cal to pull of a close win." Nothing close about 45-24. This is why I should start doing this against the spread. I'll take the win, and call it 8-2 for the weekend.
Regarding my rankings: We are around the halfway point of the season with nine unbeatens. Take Boise St and Rutgers out and you have 7 legitimate National Championship contenders and two spots to fill. OSU and Michigan play each other, so that makes six. As long as neither has any lapses along the way, it would seem that the winner of that rivalry games goes to Glendale, Arizona in January. The other spot seems to be a race between Florida and USC. Frankly, I would be surprised if both came out of the season undefeated.
Arkansas makes a gigantic leap into the top 10, higher than most would place them. However, their only loss was to USC and they just beat Alabama and Auburn back to back. UCLA is one of the lowest ranked one loss teams due to their schedule. They have mediocre wins against Utah and Arizona, but a loss a decent Washington team, and wins over two of the worst teams in Div 1-A football, Stanford and Rice. Wins over the next two weekends against Oregon and Notre Dame would vault them into the top 15.
Well, here it is:
Rank | Week 6 | W | L | |
1 | Ohio State | 2.7378 | 6 | 0 |
2 | Southern Cal | 2.6980 | 5 | 0 |
3 | Michigan | 2.6005 | 6 | 0 |
4 | Florida | 2.5826 | 6 | 0 |
5 | Louisville | 2.4056 | 5 | 0 |
6 | Missouri | 2.1597 | 6 | 0 |
7 | Tennessee | 2.1400 | 5 | 1 |
8 | Rutgers | 2.0918 | 5 | 0 |
9 | Arkansas | 2.0327 | 4 | 1 |
10 | Clemson | 2.0308 | 5 | 1 |
11 | California | 2.0247 | 5 | 1 |
12 | Notre Dame | 1.9943 | 5 | 1 |
13 | Texas | 1.9811 | 5 | 1 |
14 | Auburn | 1.9442 | 5 | 1 |
15 | Boston College | 1.9308 | 4 | 1 |
16 | Navy | 1.9090 | 5 | 1 |
17 | Boise St | 1.9072 | 6 | 0 |
18 | West Virginia | 1.8661 | 5 | 0 |
19 | Tulsa | 1.7917 | 4 | 1 |
20 | Oregon | 1.7788 | 4 | 1 |
21 | Texas A&M | 1.7737 | 5 | 1 |
22 | Wisconsin | 1.7635 | 5 | 1 |
23 | Iowa | 1.7359 | 5 | 1 |
24 | LSU | 1.6816 | 4 | 2 |
25 | Nebraska | 1.6767 | 5 | 1 |
26 | Georgia | 1.6620 | 5 | 1 |
27 | Oklahoma | 1.6452 | 3 | 2 |
28 | Georgia Tech | 1.6429 | 4 | 1 |
29 | Washington | 1.6214 | 4 | 2 |
30 | Pittsburgh | 1.6038 | 5 | 1 |
31 | Wake Forest | 1.5764 | 5 | 1 |
32 | Texas Tech | 1.5736 | 4 | 2 |
33 | UCLA | 1.5564 | 4 | 1 |
34 | Virginia Tech | 1.5550 | 4 | 1 |
35 | Washington St | 1.5547 | 4 | 2 |
36 | Brigham Young | 1.5392 | 4 | 2 |
37 | Penn State | 1.5330 | 4 | 2 |
38 | Alabama | 1.4673 | 4 | 2 |
39 | Kansas St | 1.4239 | 4 | 2 |
40 | South Carolina | 1.4068 | 4 | 2 |
41 | Air Force | 1.3996 | 2 | 2 |
42 | Utah | 1.3750 | 4 | 2 |
43 | Southern Miss | 1.3166 | 3 | 2 |
44 | Maryland | 1.2919 | 3 | 2 |
45 | Ohio U. | 1.2747 | 3 | 3 |
46 | Oklahoma St | 1.2698 | 3 | 2 |
47 | Florida St | 1.2588 | 3 | 2 |
48 | South Florida | 1.2549 | 4 | 2 |
49 | TCU | 1.2548 | 3 | 2 |
50 | Michigan St | 1.2498 | 3 | 3 |
51 | Purdue | 1.2490 | 4 | 2 |
52 | Miami FL | 1.2306 | 3 | 2 |
53 | Northern Illinois | 1.2198 | 4 | 2 |
54 | Houston | 1.2187 | 4 | 2 |
55 | Colorado St | 1.1993 | 4 | 1 |
56 | Kentucky | 1.1922 | 3 | 3 |
57 | North Carolina St | 1.1860 | 3 | 2 |
58 | Kent St | 1.1516 | 4 | 2 |
59 | Bowling Green | 1.1463 | 3 | 3 |
60 | Louisiana-Lafayette | 1.1446 | 3 | 2 |
61 | Syracuse | 1.1416 | 3 | 3 |
62 | Iowa St | 1.1407 | 3 | 3 |
63 | Cincinnati | 1.1356 | 3 | 3 |
64 | UTEP | 1.1182 | 3 | 2 |
65 | Arizona St | 1.1032 | 3 | 2 |
66 | Kansas | 1.0958 | 3 | 3 |
67 | Central Michigan | 1.0891 | 3 | 3 |
68 | Indiana | 1.0818 | 3 | 3 |
69 | Hawai`i | 1.0817 | 2 | 3 |
70 | Arkansas St | 1.0713 | 3 | 2 |
71 | Army | 1.0713 | 3 | 3 |
72 | Minnesota | 1.0621 | 2 | 4 |
73 | Baylor | 1.0408 | 3 | 3 |
74 | East Carolina | 1.0224 | 2 | 3 |
75 | San José St | 1.0036 | 3 | 1 |
76 | Nevada | 1.0017 | 3 | 3 |
77 | Middle Tennessee St | 0.9977 | 3 | 3 |
78 | Oregon St | 0.9918 | 2 | 3 |
79 | Western Michigan | 0.9859 | 3 | 2 |
80 | Alabama-Birmingham | 0.9667 | 3 | 3 |
81 | Arizona | 0.9618 | 2 | 4 |
82 | New Mexico | 0.9306 | 2 | 4 |
83 | SMU | 0.9276 | 3 | 3 |
84 | Central Florida | 0.9220 | 2 | 3 |
85 | Idaho | 0.9069 | 3 | 3 |
86 | Mississippi | 0.8895 | 2 | 4 |
87 | Illinois | 0.8874 | 2 | 4 |
88 | Wyoming | 0.8818 | 2 | 4 |
89 | Connecticut | 0.8622 | 2 | 3 |
90 | Tulane | 0.8558 | 2 | 3 |
91 | Virginia | 0.8529 | 2 | 3 |
92 | Akron | 0.8467 | 2 | 4 |
93 | North Texas | 0.8364 | 2 | 4 |
94 | Vanderbilt | 0.8226 | 2 | 4 |
95 | Fresno St | 0.8084 | 1 | 4 |
96 | North Carolina | 0.7814 | 1 | 4 |
97 | Rice | 0.7721 | 1 | 5 |
98 | Louisiana Tech | 0.7719 | 1 | 4 |
99 | Mississippi St | 0.7634 | 1 | 5 |
100 | Toledo | 0.7398 | 2 | 4 |
101 | Florida Atlantic | 0.7394 | 1 | 4 |
102 | Marshall | 0.7073 | 1 | 4 |
103 | Northwestern | 0.6684 | 2 | 4 |
104 | Utah St | 0.6582 | 1 | 5 |
105 | Stanford | 0.6487 | 0 | 6 |
106 | Ball St | 0.6371 | 2 | 4 |
107 | Troy | 0.6184 | 1 | 4 |
108 | New Mexico St | 0.6133 | 2 | 3 |
109 | Buffalo | 0.6047 | 1 | 4 |
110 | Memphis | 0.5801 | 1 | 4 |
111 | San Diego St | 0.5425 | 0 | 5 |
112 | Louisiana-Monroe | 0.5423 | 1 | 4 |
113 | UNLV | 0.5320 | 1 | 4 |
114 | Colorado | 0.5071 | 0 | 6 |
115 | Duke | 0.4843 | 0 | 5 |
116 | Temple | 0.4530 | 0 | 6 |
117 | Florida Int'l | 0.4386 | 0 | 6 |
118 | Miami OH | 0.4290 | 0 | 6 |
119 | Eastern Michigan | 0.3815 | 0 | 5 |
It's so nice to have you do all of the research for us. It makes our decision making so much easier!! Thanks.
Posted by: MBT Shoes | July 23, 2011 at 01:08 AM
nice to have you do all of the research for us. It makes our decision making so much easi
Posted by: mbt shoes clearance | October 08, 2011 at 09:05 PM